Subscribe to RSS feed

«

»

May
04

Hasil Latihan UASBN SD Kec Kebumen

NO. NAMA Peserta Rata2 Rank
472 SDN 1 KEBUMEN 45 76,45 1
553 SD ISLAM TERPADU AL MADINAH 30 74,63 2
530 SD PENABUR 28 73,76 3
478 SDN 1 KUTOSARI 46 73,66 4
514 SDN KAWEDUSAN 18 73,28 5
505 SDN 2 WONOSARI 33 71,63 6
489 SDN MUKTISARI 20 71,53 7
500 SDN 2 KALIREJO 31 71,51 8
480 SDN 4 KUTOSARI 45 71,07 9
523 SDN KEMBARAN 34 70,67 10
491 SDN 1 DEPOKREJO 25 70,47 11
498 SDN 1 BANDUNG 35 70,28 12
521 SDN 5 BUMIREJO 38 70,10 13
488 SDN 2 JATISARI 30 69,89 14
482 SDN 1 BUMIREJO 37 69,32 15
501 SDN SUMBERADI 35 69,21 16
487 SDN 1 JATISARI 30 69,17 17
535 SDN 6 PANJER 34 69,10 18
512 SDN JEMUR 42 69,04 19
479 SDN 2 KUTOSARI 39 68,70 20
548 MI DEPOKREJO 17 68,64 21
524 SDN 3 TAMANWINANGUN 38 68,46 22
531 SD MUHAMMADIYAH 13 68,44 23
503 SDN ROWOREJO 42 68,33 24
527 SDN 2 ARGOPENI 25 68,12 25
526 SDN 2 KALIBAGOR 40 67,44 26
529 SD PIUS BHAKTI UTAMA 23 67,00 27
502 SDN 1 TANAHSARI 35 66,79 28
533 SDN 2 TANAHSARI 32 66,68 29
534 SDN 2 KALIJIREK 19 66,10 30
483 SDN 2 BUMIREJO 34 65,62 31
494 SDN MENGKOWO 42 65,56 32
507 SDN 1 TAMANWINANGUN 38 65,30 33
532 SDN 4 TAMANWINANGUN 24 65,28 34
474 SDN 5 KEBUMEN 33 65,05 35
542 MIN MUKTISARI 43 64,88 36
518 SDN 4 PANJER 28 64,74 37
519 SDN 5 PANJER 35 64,51 38
504 SDN 1 WONOSARI 20 64,50 39
517 SDN 7 KEBUMEN 29 64,24 40
551 MIN TANURAKSAN 76 63,97 41
540 SDN 2 KARANGSARI 36 63,93 42
476 SDN 2 PANJER 35 63,75 43
546 MI JATISARI 1 26 63,69 44
536 SDN 2 DEPOKREJO 28 63,69 45
486 SDN 2 SELANG 27 63,60 46
473 SDN 2 KEBUMEN 20 63,42 47
525 SDN 2 GESIKAN 26 63,35 48
528 SDN 3 JATISARI 19 63,31 49
496 SDN 1 CANDIWULAN 27 63,27 50
543 MI ADIKARSO 23 63,23 51
520 SDN 7 KUTOSARI 29 62,78 52
485 SDN 1 SELANG 25 62,74 53
475 SDN 1 PANJER 24 62,67 54
509 SDN 1 ADIKARSO 30 62,66 55
515 SDN 2 BANDUNG 39 61,56 56
506 SDN 1 ARGOPENI 30 61,53 57
484 SDN 4 BUMIREJO 40 61,26 58
538 SDN 2 ADIKARSO 15 61,26 59
513 SDN 1 KARANGSARI 26 61,24 60
516 SDN 3 WONOSARI 30 60,82 61
495 SDN 1 KALIJIREK 22 60,56 62
537 SDN 2 CANDIWULAN 24 60,15 63
492 SDN 1 GESIKAN 27 59,85 64
490 SDN MURTIREJO 30 59,76 65
497 SDN CANDIMULYO 40 59,74 66
539 SDN 3 KALIREJO 21 58,54 67
549 MI SUMBERADI 17 58,37 68
522 SDN 3 SELANG 34 58,13 69
510 SDN 1 GEMEKSEKTI 29 57,77 70
493 SDN 1 KALIBAGOR 40 57,74 71
511 SDN 2 GEMEKSEKTI 32 57,44 72
481 SDN 5 KUTOSARI 25 57,01 73
552 MI KAWEDUSAN 27 56,85 74
544 MI MURTIREJO 30 56,72 75
499 SDN 1 KALIREJO 23 56,62 76
508 SDN 2 TAMANWINANGUN 31 55,71 77
547 MI JATISARI 2 21 54,60 78
477 SDN 3 PANJER 29 54,30 79
545 MI KALIBAGOR 12 53,10 80
550 MI KARANGSARI 18 51,35 81
541 SDLBN TAMANWINANGUN 3 31,50 82

Random Posts

Loading…

Share and Enjoy:
  • Print
  • Facebook
  • Google Bookmarks
  • Add to favorites
  • PDF
  • RSS

No comment yet

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Copy Protected by Chetan's WP-CopyProtect.